|  | 
                    
                      |  |  
                      |  |  
                      |  |  
                      |   |  
                      |  |  
                      | 
                          
                            | 
                                
                                  |  |  
                          | 
 
  
		
		
		
      
      |   SS-18550 | | | Chemical Tanker | | | 3,200 DWT | | | 2008 | | | Under Auction |  
      |   SS-18504 | | | Ro-Pax < 10,000 GRT | | | 208 Pax | | | 2008 | | | Trading |  
      |   SS-18549 | | | General Cargo | | | 6,830 DWT | | | 1996 | | | Trading |  
      |   SS-18548 | | | Kamsara Max(81~90K) | | | 82,787 DWT | | | 2006 | | | Trading |  
      |   SS-18547 | | | Oil/Chemical Tanker | | | 20,585 DWT | | | 2002 | | | Trading | 
		
		
		
      
      |   SS-18546 | | | General Cargo | | | 8,739 DWT | | | 1997 | | | Trading |  
      |   SS-18545 | | | Dry Container Ship | | | 4,380 TEU | | | 2010 | | | Trading |  
      |   SS-18544 | | | Product Tanker | | | 3,695 DWT | | | 2012 | | | Trading |  
      |   SS-18543 | | | General Cargo | | | 4,147 DWT | | | 2005 | | | Trading |  
      |   SS-18542 | | | Product Tanker | | | 4,505 DWT | | | 2013 | | | Trading |  |  |  |  
                      |  |  
                      | 
                          
                            | 
                                
                                  |  |  
                  | 
 
  
		
		
      
      |   SOP-9568 | | | BC 10K ~ 40K DWT | | | 30~40K DWT | | | 2007~2012 |  
      |   SOP-9567 | | | Dry Container Ship | | | 4~4.5k TEU | | | 2007~2017 |  
      |   SOP-9566 | | | Oil/Chemical Tanker | | | 13~15K DWT | | | 2012~2017 |  
      |   SOP-9565 | | | General Cargo | | | 5~8K DWT | | | 2007~2017 |  
      |   SOP-9564 | | | Product Tanker | | | 5~7K DWT | | | 2004~2007 | 
		
		
      
      |   SOP-9563 | | | BC 10K ~ 40K DWT | | | 25~35K DWT | | | 1998~2003 |  
      |   SOP-9562 | | | Dry Container Ship | | | 3~3.7K TEU | | | 2000~2010 |  
      |   SOP-9561 | | | Pass Ferry > 200 PAX | | | 250~350 Pax | | | 1990~2000 |  
      |   SOP-9560 | | | Oil/Chemical Tanker | | | 40~45K DWT | | | 1996~1999 |  
      |   SOP-9559 | | | BC 10K ~ 40K DWT | | | 10~18K DWT | | | 1997~2012 |  |  |  |  
                      |  |  |